MOQ:200PCS
Package:
Specification:Black&White
| Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
|---|---|---|---|---|---|
|
11150 | Steam Table Pan 150mm 1/1 Size | 530x325x150mm | + | |
|
YP-03 | Stainless Steel | 230x70x50 | + | |
|
CP-1 | Kitchen Pants | XS-4XL | + | |
|
SFP series | + | |||
|
F00 series | + | |||
|
CF series | + | |||
|
MNT-2 | + | |||
|
|
AF-200N | Stainless Steel Non-Stick Frypan | Φ200x50mm | + | |
|
AF-N series | + | |||
|
|
CH-1-Cup | + | |||
|
CEA series | + | |||
|
SH-1 | Kitchen Shoes | + | ||
|
SH-2 | Kitchen Shoes | 39~44 | + | |
|
CP-2 | Kitchen Pants | XS-4XL | + | |
|
CP-3 | Kitchen Pants | XS-4XL | + | |
|
CP-4 | Kitchen Pants | XS-4XL | + | |
|
CM-1 | White Skull Cap | + | ||
|
CM-2 | Black Skull Cap | + | ||
|
CM-3 | White Chef Cap | + | ||
|
CM-4 | Black Chef Cap | + | ||
|
CH-11 | Chefs Clothing | XS-4XL | + | |
|
CH-9 | Chefs Clothing | XS-4XL | + | |
|
CH-13 | Chefs Clothing | XS-4XL | + | |
|
CH-12 | Chefs Clothing | XS-4XL | + | |
|
CH-3 | Chefs Clothing | XS-4XL | + | |
|
CH-2 | Chefs Clothing | XS-4XL | + | |
|
CH-14 | Chefs Clothing | XS-4XL | + | |
|
CH-1 | Chefs Clothing | XS-4XL | + | |
|
CH-8 | + | |||
|
CH-10 | + | |||
|
CH-4 | + | |||
|
CH-5 | + | |||
|
CH-6 | + | |||
|
CH-3 | + | |||
|
CH-15 | + | |||
|
CH-7 | + | |||
|
CA-7-B | + | |||
|
CA-7-C | + | |||
|
CA-7-L | + | |||
|
CA-8-B | + | |||
|
CA-9-B | + | |||
|
CA-10-B | + | |||
|
CA-3 | + | |||
|
CA-3-B | + | |||
|
CA-3-R | + | |||
|
CA-3-W | + | |||
|
CA-3-Z | + | |||
|
CA-4 | + | |||
|
CA-4-B | + | |||
|
CA-4-R | + | |||
|
CA-4-W | + | |||
|
CA-5 | + | |||
|
CA-2-B | + | |||
|
CA-2-T | + | |||
|
CA-2-W | + | |||
|
CA-5-B | + | |||
|
CA-5-R | + | |||
|
CA-5-W | + | |||
|
CA-5-Z | + | |||
|
CA-6 | + |
Copyright © 2003-2021 Lumas Enterprise Limited